Corporate gifting in Dubai is more than a mere formality; it's a strategic tool to…
New UAE Traffic Rules and Fines 2017 by UAE Ministry – Take precautions
The new UAE Traffic Rules and Fines will be put into force soon in the UAE. Rules have been changing with the increase in traffic and violations. Serious offenders will not be let go easily. Following traffic rules is a must for the safety of the passengers and also the public. It is unto the the driver to see that the rules are followed. Every rule followed can save lives. Be alert and drive safe.
All passengers MUST wear seatbelt failing which the driver will be fined AED 400 and given 4 black points. This is one of the new laws that will come into effect soon.
The new UAE Traffic Rules and Fines, covering a comprehensive range of traffic discipline and violations, will be implemented across the country following their publication in the UAE Gazette.
Officially signed by Lieutenant General Shaikh Saif Bin Zayed Al Nahyan, Deputy Prime Minister and Minister of Interior, the new UAE Traffic Rules and Fines cover multiple violations, the penalties for which include heavy fines, black points, and impounding of vehicles.
Reckless driving will incur a fine of AED 2,000, 23 black points, and impounding of the vehicle for a period of 60 days. The same punishment and fine for UAE Traffic Rules and Fines will be applied to drivers who endanger the lives of others. Reckless driving will also apply to buggy drivers, who will receive a AED 3,000 fine and have their buggy impounded for three months. Drivers caught under the influence of alcohol or drugs will have their license suspended for one year, starting from the day of the verdict.
A few other regulations
Driving at 80km/h over the speed limit: AED 3,000 fine, 23 black points, and car impounded for 60 days.
Lack of child safety seat for children up to four years of age: AED 400 fine and four black points.
Driving without a licence plate: AED 3,000 fine, three black points, and vehicle impounded for three months.
Stopping cars on the road and blocking traffic: AED 1,000 fine.
Drivers who litter on the road: AED 1,000 fine and six black points.
Carrying dangerous or flammable materials without official permission: AED 3,000 fine, 24 black points, and vehicle impounded for 30 days.
Window tinting: Cars can have their windows tinted at 50 per cent, which has been increased from the 40 per cent limit. All windows except the front windshield can be tinted.
Drivers who drive with learners permit will be suspended from driving for one year and get 24 black points, and they will not be allowed to reapply for a driving license during that period.
Drivers with black points will have the points dropped one year from the date they pay their fine, provided they do not receive any other violation during the period.
Heavy vehicle drivers who commit any traffic violations will have their licenses suspended for one year and receive a AED 3,000 fine. The drivers will have to take training sessions after the completion of the suspension term.
Motorcycle riders without a helmet: AED 500 fine and four black points. The same punishment will be applied if pillion riders are not wearing a helmet.
Car rallies on occasions such as National Day must receive permission from authorities or risk a fine of AED 500, four black points, and impounding of the vehicle for 15 days.
For UAE Residence Visa Rules and Regulations, click here.
Full list of UAE Traffic Rules and Fines
No. | Offense | Penalty |
---|---|---|
1. A | Driving a vehicle dangerously in a way that endangers his or other people’s lives | Dh2,000 23 points – 60 days confiscation |
1. B | Driving in a way that harms public or private properties | Dh2,000 23 points – 60 days confiscation |
2. | Driving under influence of alcohol | Penalty to be decided by the court 23 points, 60 days confiscation |
3. | Driving under the influence of drugs or similar substances | Penalty to be decided by the court 60 days confiscation – license to be suspended for one year starting from the date the driver completes his punishment |
4. | Driving without a number plate AED 3,000 | 23 black points – 90 days confiscation |
5. A | Driving a heavy vehicle dangerously in a way that endangers his or other people’s lives | AED 3,000 License to be suspended for one year |
5. B | Driving a heavy vehicle in a way that harms public or private properties | AED 3,000 License to be suspended for one year |
6. | Heavy vehicle jumping the red light | AED 3,000 License to be suspended for one year |
7. | Heavy vehicle causing his or another vehicle to overturn | AED 3,000 License to be suspended for one year |
8. | Heavy vehicle not abiding by lane discipline | AED ,1,500 12 black points |
9. | Loading a heavy vehicle in a way that endangers others or the road | AED 2,000 6 black points |
10. | Entering prohibited areas | AED 1,000 4 black points |
11. | Leaking, spilling or dropping of heavy vehicle’s load | AED 3,000 12 black points |
12. | Failure to fix reflective tapes on heavy vehicles | AED 500 |
13. | Driving industrial, construction and mechanical equipment without a license | AED 1,500 |
14. | Failure to raise the exhaust pipe in heavy vehicles | AED 1,500 |
15. | Failure to cover a heavy vehicle’s load | AED 3,000 |
16. | Failure to abide by loading and unloading in designated areas | AED 1,000 4 black points |
17. | Heavy vehicle overtaking in areas where it is prohibited | AED 3,000 License to be suspended for one year |
18. | Driving a heavy vehicle that does not abide by safety standards | AED 2,000 6 black points |
19. A | Driving a vehicle against traffic | AED 600 4 black points – Light vehicle to be confiscated for 7 days |
19. B | Entering with a vehicle into prohibited areas | AED 1,000 8 black points – Light vehicle to be confiscated for 7 days |
20. | Driving with a car that causes noise pollution | AED 2,000 12 black points |
21. | Driving a vehicle that causes environmental pollution | AED 1,000 6 black points |
22. A | Driving an uninsured vehicle AED 500 |
4 black points, 7 days confiscation |
22. B | Driving unlicensed vehicle | AED 500 4 black points, 7 days confiscation |
23. | Driving a vehicle that is licensed from a foreign country illegally | AED 400 |
24. | Driving a vehicle on a different license for a different type of vehicle | AED 400 12 black points |
25. A | Driving a vehicle on an expired license | AED 500 4 black points 7 days confiscation |
25. B | Driving a vehicle on an expired registration | AED 500, 4 black points 7 days confiscation if the registration more than three months ago |
26. A | Driving a vehicle that does not abide by safety standards | AED 500 |
26. B | Driving a vehicle that is unfit for driving | AED 500 |
27. A | Driving a car with one number plate | AED 400 |
27. B | Driving a car with faded numbers on the plate | AED 400 |
28. | Driving a vehicle at below the minimum speed set for the road (if any) | AED 400 |
29. | Swerving suddenly | AED 1,000 4 black points |
30. | Reversing dangerously | AED 400 4 black points |
31. | Overtaking dangerously | AED 600 6 black points |
32. A | Using the mobile while driving | AED 800, 4 black points |
32. B | Not focusing on driving and being distracted in any way | AED 800, 4 black points |
33. A | Jumping a red light (light vehicle) | AED 1,000 12 black points 30 days confiscation |
33. B | Jumping a red light (motorbike) | AED 800, 4 black points 30 days confiscation |
34. | Exceeding the maximum speed by not more than 80km/h | AED 3,000 23 black points 60 days confiscation for light vehicles |
35. | Exceeding the maximum speed by more than 60km/h | AED 2,000 12 black points 30 days confiscation |
36. | Exceeding the maximum speed by not more than 60km/h | AED 1,500 6 black points 15 days confiscation |
37. | Exceeding the maximum speed by not more than 50km/h | AED 1,000 |
38. | Exceeding the maximum speed by not more than 40km/h | AED 700 |
39. | Exceeding the maximum speed by not more than 30km/h | AED 600 |
40. | Exceeding the maximum speed by not more than 20km/h | AED 300 |
41. | Disregarding policeman’s instructions | AED 400 4 black points |
42. | Overtaking from the hard shoulder | AED 1,000 6 black points |
43. | Entering the road dangerously | AED 600 6 black points |
44. | Overtaking in prohibited areas | AED 600 |
45. | Running away from a policeman | Light vehicle: AED 800 and 12 black points, 30 days confiscation Heavy vehicle: AED 1,000, 16 black points |
46. | Causing death to somebody | Fine to be decided by court 23 black, 60 days confiscation |
47. | Causing a serious accident or injuries | Fine to be decided by court 23 black points, 30 days confiscation |
48. | Escaping after a minor accident | Light vehicles: AED 500, 8 black points, 7 days confiscation Heavy vehicles: AED 1,000, 16 black points |
49. | Allowing a child below 10 years or 145CM height to sit in the front seat | AED 400 |
50. | Failure to fix chid seats for children under 4 years | AED 400 |
51. | Failure to wear seatbelt by driver –or by any of passengers | AED 400 fine for both driver and passengers, 4 black points to driver |
52. | Failure to leave a safe distance | AED 400 fine, 4 black points |
53. | Entering road without making sure it is clear | AED 400, 4 black points |
54. | Faluire to give priority to emergency , police and protocol vehicles | AED 1,000, 6 black points |
55. | Parking vehicles at fire extinguisher hose and areas designated for people with special needs | AED 1,000, 6 black points |
56. | Stopping in the middle road with valid reason | AED 1,000, and 6 black points |
57. | Stopping in the yellow box | AED 500 |
58. | Parking vehicles on the left-hand side of the road in prohibited areas | AED 1,000 |
59. | Stopping at Zebra crossings | AED 500 |
60. | Parking behind other vehicles and blocking their way | AED 500 |
61. | Stopping taxis in prohibited areas | AED 500, 4 black points |
62. | Stopping vehicles and road turns | AED 500 |
63. | Parking in a way without securing the car | AED 500 |
64. | Parking illegally | AED 500 |
65. | Parking in a way that endangers road users or blocking their way | AED 400 |
66. | Parking on pavements | AED 400 |
67. | Writing or posting on the vehicle without a permit | AED 500 |
68. | Exceeding the percentage of car window tinting, or tinting a vehicle. which is not allowed to be | AED 1,500 |
69. | Failure to give pedestrians priority at the designated crossings | AED 500, 6 black points |
70. | Faiure to abide by traffic signs | AED 500 |
71. | Literring from vehicle windows while driving | AED 1,000, 6 black points |
72. | Placing traffic signs and cones in a way that harms the road or block traffic | AED 550 |
73. | Engine or sassy modifications with permit | AED 1,000, 12 black points and confiscation of 30 days |
74. | Rubber neck and crowds at the scenes of traffic accident | AED 1,000 |
75. | Using the vehicle for undesignated purpose | AED 300, 4 black points |
76. | Transporting passengers illegally | AED 3000, 24 black points, confiscation for 30 days |
77. | Transporting inflammable ale or dangerous materials without permission | AED 3000, 24 black points and confiscation for 60 days. |
78. | Transporting passengers in vehicle that is not licensed for passengers | AED 1,000, 4 black points |
79. | Transporting extra passengers | AED 500, 4 black points and confiscation for 7 days |
80. | Failutre to take safety precautions when the car breaks down | AED 500 |
81. | Failure to wear helmet by motorcyclists and passengers | AED 500, 4 black points for the driver |
82. | Expired tyres | AED 500, 4 black points, and confiscation for 7 days. |
83. | Failure to use indicators for road directions | AED 400 |
84. | Failure to give priority to cars coming from the back or the left-hand side | AED 400 |
85. | Failure to get the car technically tested after any major engine or Shasi modifications | AED 400 |
86. | Light vehicles’ failure to abide by lane discipline | AED 500 |
87. | Broken Car lights | AED 400, 6 black points |
88. | Broken indicators or back lights | AED 400, 2 black points |
89. | Pedestrian’s failure to abide by signals, or crossing from undesignated areas | AED 400 |
90. | Schoolbus driver failing to activate the stop sign or abide by traffic instructions | AED 500, 6 black points |
91. | Driver failing to stop when the bus drivers activates the stop sign. | AED 1,000, 10 blkack points |
92. | Using a leisure bike with three or more wheels | AED 3,000, 90 days confiscation |
93. | Driving on lanes designated for buses or taxis | AED 400 |
94. | Participating in a motorcade without a permit | AED 500, 4 black points, 15 day confiscation |
95. | Changing the vehicle colour without permission | AED 800 |
96. | Towing a car or a boat without a permit or towing a car or boat in an unsafe manner | AED 1,000) |
97. | Broken or absence of back or sidelights on the tow truck | AED 500, 4 black points |
98. | Obstructing the traffic in any other way not mentioned in this table | AED 500 |
99. | Making a u-turn from undesignated areas or in an incorrect manner | AED 500, 4 black points |
100. | Loading a light vehicle in a way that endagers others or the road | AED 500, 4 black points |
101. | Overloading a light vehicle | AED 500, 4 black points |
102. | Dropping or spilling load from a light vehicle | AED 500 |
103. | Illegal use of commercial number plates | AED 500, 7 days confiscation |
104. | Driving during the night or foggy conditions without turning on the headlights, or driving in foggy conditions in violation of authorities’ instructions | AED 500, 4 black points |
105. | Using a car’s sound system or honking in a way that disturbs others, or driving at residential areas, education zones, hospitals in a way that endangers lives of others | AED 400, 4 black points |
106. | Failure to present registration or driving license | AED 400 |
107. | Driving school vehicles in times and areas that are prohibited | AED 400 |
108. | Teaching someone to drive in a car that is not labelled as learning vehicle, or teaching without a license | AED 500 |
109. | Not presenting a learners permit | AED 300 |
110. | Failure to hand over a driving license when the maximum black points are accrued in the first traffic violation | AED 1,000 |
111. | Failure to hand over a driving license when the maximum black points are accrued in the second traffic violation | AED 2,000 |
112. | Failure to hand over a driving license when the maximum black points are accrued in the third traffic violation | AED 3,000 |
113. | Failure to pick up confiscated car once the confiscation period is over | AED 50 per day, a maximum of AED 3,000 |
114. | Failure to pick up confiscated heavy vehicle once the confiscation period is over | AED 100 per day, maximum AED 3,000 |
New cost of traffic fines
Driving under the influence of drugs or similar substances: Decided by court, 23 black points and confiscation 60 days
Driving under the influence of alcohol: Decided by court, 23 black points and confiscation 90 days
Driving a vehicle without number plates: Dh3,000, 23 black points, confiscation 90 days
Jumping a red light: Dh1,000, 12 black points, confiscation 30 days
Drivers distracted by mobile phones: Dh800, four black points
Carrying and transporting passengers illegally: Dh3,000, 24 black points
Driving dangerously: Dh2,000, confiscation 60 days
Driving a noisy vehicle: Dh2,000, six black points
Exceeding permitted level of 50 per cent car window tinting: Dh1,500
Not renewing vehicle registration after expiry: Dh500, confiscation seven days (if it has been expired for over three months)
Allowing children under 10 years old or shorter than 145cm to sit in the front seat of a vehicle: Dh400, four black points
Failure to fasten seat belt while driving Dh400, four black points
Speeding
Speeding over limit
80km/h: Dh3,000, 23 black points, confiscation 60 days
60km/h: Dh2,000, 12 black points, confiscation 30 days
Speed limit not more than
60km/h: Dh1,500, six black points, confiscation 15 days
50km/h: Dh1,000
40km/h: Dh700
30km/h: Dh600
20km/h: Dh300
So the window tinting percentage is now increased by 10%…now allowed percentage is 50 %…nice article which should be shared with everyone.